Kunal Srijeet
CATKing Borivali – SCIT, SIOM, SIBM Hyderabad, IBS Hyderabad (Calls)
Secret SUCCESS Mantra:
Stay Glued – Come what may![/vc_column_text][/vc_column][vc_column width="1/6"][/vc_column][/vc_row][vc_row][vc_column width="5/6"][vc_separator el_width="70"][vc_custom_heading text="Which exams did you appear for? " font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text el_class="testimonial-heading"][/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="What is your score in the exam?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I have appeared for CAT, NMAT, MICAT, CMAT and SNAP.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="What all Colleges Interview Calls Have you received?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]CAT: 71%tile, NMAT: 185, SNAP: 80%tile, MICAT: Psychometric Qualified
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="Since when did you start preparing?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]SCIT, SIOM, SIBM Hyderabad, IBS Hyderabad
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="How did you prepare for each section of the exam?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I started preparing since January 2016.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="How many mock exams did you give?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I prepared by solving all the CATKing books one by one, starting from basics to advanced.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="How many hours did you invest in studying per day?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I gave 20 mock exams.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="What were your strong and weak areas? How did you prepare and what special efforts did you put for improving your weak areas?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I studied for 4 hours every day.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="Any particular topic(s) in every section you would suggest that the students appearing this year should focus on? " font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]My strong area was Quant.
My weak areas were General Knowledge and puzzle solving.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="What was your D-Day Strategy?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]Reading comprehensions
Data Interpretation
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="How was your overall experience?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]Relax and Revise.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="One Secret SUCCESS Mantra " font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I enjoyed all my classes, especially Ekagra Sir and Rahul Sir.
[/vc_column_text][vc_separator align="align_left" el_width="70"][/vc_column][vc_column width="1/6"][/vc_column][/vc_row]]]>Stay Glued – Come what may!