Pooja Vishwakarma
CATKing Borivali – NMIMS Mumbai (Call)
Secret SUCCESS Mantra:
Get Set Go![/vc_column_text][/vc_column][vc_column width="1/6"][/vc_column][/vc_row][vc_row][vc_column width="5/6"][vc_separator el_width="70"][vc_custom_heading text="Which exams did you appear for? " font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text el_class="testimonial-heading"][/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="What is your score in the exam?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I have appeared for CAT, NMAT, SNAP and XAT.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="What all Colleges Interview Calls Have you received?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]NMAT: 219, CAT: 74.16%tile, XAT: 70%tile, SNAP: 95.92%tile
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="Since when did you start preparing?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]NMIMS Mumbai
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="How did you prepare for each section of the exam?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I started preparing 3 months prior the exam.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="How many mock exams did you give?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]For NMAT, I prepared hard for Quant because other two areas were strong areas. I watched a lot of math short cut tricks videos.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="How many hours did you invest in studying per day?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I gave 15 mock exams.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="What were your strong and weak areas? How did you prepare and what special efforts did you put for improving your weak areas?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]I studied for 4 hours daily.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="Any particular topic(s) in every section you would suggest that the students appearing this year should focus on? " font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]For my weak areas, I allocated more time, made a separate diary of my errors and kept a check on it so as to not repeat my mistakes.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="What was your D-Day Strategy?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]LR/DI whole section for CAT.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="How was your overall experience?" font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]My D-Day strategy failed. But then I had a backup plan which I had to put to use.
[/vc_column_text][vc_separator align="align_left" el_width="70"][vc_custom_heading text="One Secret SUCCESS Mantra " font_container="tag:h3|text_align:left|color:%23006699" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal"][vc_column_text]It was good. It was enriching.
[/vc_column_text][vc_separator align="align_left" el_width="70"][/vc_column][vc_column width="1/6"][/vc_column][/vc_row]]]>Get Set Go!