Old, New and Baby IIMs: Performance, Rankings, and Career Insights
There is often confusion about categorizing the Indian Institutes of Management (IIMs) as new or baby IIMs. This article provides a detailed overview of each IIM and the category it belongs to based on its founding and establishment timeline. The IIMs are divided into three categories: Old IIMs, New IIMs, and Baby IIMs, representing distinct eras in the development of management education in India.
Additionally, factors such as NIRF Rank, the institution that mentored them, year of establishment, highest salary (according to the latest available report), average salary, and median salary provide further insights into their standing and performance.
The groupings are:
The Old IIMs, founded before 2009, represent the first generation of Indian Institutes of Management and are widely regarded as the country's top institutions for management education.
S.NO | Old IIMs | Name Of the City | NIRF Ranking | State |
---|---|---|---|---|
1 | Indian Institute of Management (IIM), Ahmedabad | Ahmedabad | 1 | Gujarat |
2 | Indian Institute of Management (IIM), Bangalore | Bangalore | 2 | Karnataka |
3 | Indian Institute of Management (IIM), Calcutta | Calcutta | 4 | West Bengal |
4 | Indian Institute of Management (IIM), Lucknow | Lucknow | 6 | Uttar Pradesh |
5 | Indian Institute of Management (IIM), Indore | Indore | 8 | Madya Pradesh |
6 | Indian Institute of Management (IIM), Kozhikode | Kozhikode | 3 | Kerala |
7 | Rajiv Gandhi Indian Institute of Management, (RGIIM), Shillong | Shillong | 26 | Meghalaya |
The second generation of IIMs, founded between 2009 and 2015, are the new IIMs. They were established to increase the IIM brand's recognition and satisfy India's rising demand for management education.
S.NO | New / Second Generation IIMs | Name Of the City | NIRF Ranking | State |
---|---|---|---|---|
1 | Indian Institute of Management (IIM), Rohtak | Rohtak | 12 | Haryana |
2 | Indian Institute of Management (IIM), Raipur | Raipur | 11 | Chhattisgarh |
3 | Indian Institute of Management (IIM), Ranchi | Ranchi | 24 | Jharkhand |
4 | Indian Institute of Management (IIM), Tiruchirappalli | Tiruchirappalli | 22 | Tamilnadu |
5 | Indian Institute of Management (IIM), Kashipur | Kashipur | 19 | Uttarakhand |
6 | Indian Institute of Management (IIM), Udaipur | Udaipur | 16 | Rajasthan |
"Baby IIMs" were established after 2015 to increase access to quality management education across India. I have noted down the details of the seven new IIMs:
S.NO | Baby / Third Generation IIMs | Name Of the City | NIRF Ranking | State |
---|---|---|---|---|
1 | Indian Institute of Management (IIM), Amritsar | Amritsar | 51 | Punjab |
2 | Indian Institute of Management (IIM), Bodh Gaya | Gaya | 53 | Bihar |
3 | Indian Institute of Management (IIMJ), Jammu | Jammu | 41 | Jammu and Kashmir |
4 | Indian Institute of Management (IIM), Nagpur | Nagpur | 43 | Maharastra |
5 | Indian Institute of Management (IIM), Sambalpur | Sambalpur | 58 | Odisha |
6 | Indian Institute of Management (IIM), Sirmaur | Sirmaur | 98 | Himachal Pradesh |
7 | Indian Institute of Management (IIM), Vishakhapatnam | Vishakhapatnam | 29 | Andhra Pradesh |
New IIMs, Baby IIMs worth it?
Want to know more about the new IIMs? Let’s dive into some details of each of the new IIMs.
List of New CAP IIMs
IIM | Established Year | NIRF Ranking | Parent IIM | Average Placements |
---|---|---|---|---|
IIM Trichy | 2011 | 11 | IIM Bangalore | 20.55 LPA |
IIM Raipur | 2010 | 12 | IIM Indore | 21.04 LPA |
IIM Udaipur | 2011 | 16 | IIM Ahmedabad | 20.09 LPA |
IIM Kashipur | 2011 | 19 | IIM Lucknow | 15.21 LPA |
IIM Jammu | 2016 | 41 | IIM Lucknow | 16.43 LPA |
IIM Nagpur | 2015 | 43 | IIM Culcutta | 16.74 LPA |
IIM Sambalpur | 2015 | 58 | IIM Indore | 16.63 LPA |
IIM Bodhgaya | 2015 | 53 | IIM Culcutta | 12.36 LPA |
IIM Ranchi | 2009 | 24 | IIM Culcutta | 17.33 LPA |
IIM Sirmaur | 2015 | 98 | IIM Lucknow | 14.45 LPA |
Domain-wise final placements in CAP IIMs:
College and Specialization | IIM Udaipur | IIM Trichy | IIM Raipur | IIM Ranchi | IIM Kashipur | IIM Nagpur | IIM Jammu | IIM Sambalpur | IIM Sirmaur | IIM Bodhgaya |
---|---|---|---|---|---|---|---|---|---|---|
Analytics & Consulting | 21.9% | 20% | 28% | 21% | 16.3% | 18% | 24% | 10% | 5% | NA |
Sales & Marketing | 22.2% | 17% | 29% | 12.9% | 22% | 14% | 20% | 27% | 22% | NA |
Finance | 18.2% | 31% | 12% | 17.7% | 7.2% | 11% | 9% | 8% | 20% | NA |
Gen Man | 12.6% | 8% | 11% | 9% | 10.6% | 14% | 7% | 21% | 25% | NA |
IT/Ops/Prod Man | 15.6% | 6% | 20% | 25% | 16.35% | 17+15+11% | 18% | 12% | 12% | NA |
IT & Analytics | 19.2% | 18% | 9% | 20% | 24.2% | 17% | 22% | 19% | 19% | NA |
Weightage of Educational Background
IIM Udaipur | IIM Trichy | IIM Raipur | IIM Ranchi | IIM Kashipur | IIM Nagpur | IIM Jammu | IIM Sambalpur | IIM Sirmaur | IIM Bodhgaya | |
---|---|---|---|---|---|---|---|---|---|---|
Xth Board | 2 | 2 | 0 | 4 | 5 | 2 | 3 | 2 | 3 | 4 |
XIIth Board | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 5 | 5 | 4 |
Grad Score | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 8 | 6 |
Work experience | 10 | 10 | 12 | 7 | 12 | 10 | 10 | 15 | 20 | 15 |
CS/CA | 1 | - | - | - | 5 | - | - | - | - | - |
CAT Score | 60 | 50 | 42 | 40 | 33 | 45 | 40 | 30 | 35 | 50 |
WAT/PI | 15 | 25 | 30 | 23 | 25 | 25 | 30 | 20 | 20 | 20 |
Acad Diversity | 1 | 1 | 2 | 5 | 4 | 1 | - | - | 5 | 16 |
Gender Diversity | 5 | 5 | 6 | 5 | 6 | 10 | 10 | 15 | 5 | NA |
Domain - Wise Ranking of colleges
Sales and Marketing | Finance | Consulting | Prod Man/ IT | Operations |
---|---|---|---|---|
IIM Udaipur | IIM Trichy | IIM Udaipur | IIM Kashipur | IIM Kashipur |
IIM Raipur | IIM Udaipur | IIM Raipur | IIM Udaipur | IIM Udaipur |
IIM Trichy | IIM Raipur | IIM Trichy | IIM Trichy | IIM Raipur |
IIM Ranchi | IIM Ranchi | IIM Ranchi | IIM Raipur | IIM Ranchi |
IIM Kashipur | IIM Kashipur | IIM Kashipur | IIM Ranchi | IIM Trichy |
IIM Sambalpur | IIM Sirmaur | IIM Jammu | IIM Sirmaur | IIM Nagpur |
IIM Nagpur | IIM Nagpur | IIM Sirmaur | IIM Sambalpur | IIM Jammu |
IIM Sirmaur | IIM Sambalpur | IIM Bodhgaya | IIM Nagpur | IIM Bodhgaya |
IIM Jammu | IIM Bodhgaya | IIM Nagpur | IIM Jammu | IIM Sambalpur |
IIM Bodhgaya | IIM Jammu | IIM Sambalpur | IIM Bodhgaya | IIM Sirmaur |
IIM Udaipur
NIRF Ranking - 16
Mentored by - IIM Ahmedabad
Parameter | Value |
---|---|
Highest Package | 46.77 LPA |
Average Package | 20.09 LPA |
Median Package | 20.00 LPA |
Batch Size(M:F) | 318 (61:39) |
Fees | Rs 19.05Lakh |
Students with work- ex | 63% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 67% |
Arts and Science | 9% |
Business Administration | 6% |
Commerce | 11% |
IIM Trichy
NIRF Ranking - 22
Mentored by - IIM Bangalore
Parameter | Value |
---|---|
Highest Package | 43.69 LPA |
Average Package | 19.43 LPA |
Median Package | 18.24 LPA |
Batch Size(M:F) | 386 (52.2% : 47.8%) |
Fees | 19.5 Lakh |
Students with work- ex | 70% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 63% |
Arts and Science | 17% |
Others | 9% |
Commerce | 11% |
IIM Raipur
NIRF Ranking - 11
Mentored by - IIM Indore
Parameter | Value |
---|---|
Highest Package | 67.6 LPA |
Average Package | 21.04 LPA |
Median Package | 20 LPA |
Batch Size(M:F) | 255 ( 54% : 46%) |
Fees | 20 Lakh |
Students with work- ex | 54% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 69% |
Arts and Science | 10% |
Business Administration | 9% |
Commerce | 12% |
IIM Jammu
NIRF Ranking - 41
Mentored by - IIM Lucknow
Parameter | Value |
---|---|
Highest Package | 64 LPA |
Average Package | 16.43 LPA |
Median Package | 15.25 LPA |
Batch Size(M:F) | 239 ( 78% : 22%) |
Fees | 17.15 Lakhs |
Students with work- ex | 22% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 59% |
Arts and Science | 11% |
Others | 2% |
Commerce | 27% |
IIM Kashipur
NIRF Ranking - 19
Mentored by - IIM Lucknow
Parameter | Value |
---|---|
Highest Package | 37 LPA |
Average Package | 18 LPA |
Median Package | 17.2 LPA |
Batch Size(M:F) | 321 ( 78% : 22%) |
Fees | 17.3 Lakh |
Students with work- ex | 63% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 59% |
Arts and Science | 12% |
Business Administration | 8% |
Commerce | 21% |
IIM Sirmaur
NIRF Ranking - 98
Mentored by - IIM Lucknow
Parameter | Value |
---|---|
Highest Package | 64.12 LPA |
Average Package | 18 LPA |
Median Package | 14.45 LPA |
Batch Size(M:F) | 238( 66% : 34%) |
Fees | 11.75 Lakh |
Students with work- ex | 45% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 48% |
Arts and Science | 12% |
Business Administration | 9% |
Commerce | 23% |
IIM Ranchi
NIRF Ranking - 24
Mentored by - IIM Culcutta
Parameter | Value |
---|---|
Highest Package | 35.5 LPA |
Average Package | 19.4 LPA |
Median Package | 18 LPA |
Batch Size(M:F) | 399 (62% : 38%) |
Fees | 16.3 Lakhs |
Students with work- ex | 53% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 63% |
Arts and Science | 15% |
Others | 11% |
Commerce | 11% |
IIM Bodhgaya
NIRF Ranking - 53
Mentored by - IIM Culcutta
Parameter | Value |
---|---|
Highest Package | 32.50 LPA |
Average Package | 13.90 LPA |
Median Package | 13 LPA |
Batch Size(M:F) | 266 ( 206 : 60) |
Fees | 17 Lakh |
Students with work- ex | 52% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 62% |
Arts and Science | 18% |
Others | 13% |
Commerce | 7% |
IIM Sambalpur
NIRF Ranking - 58
Mentored by - IIM Indore
Parameter | Value |
---|---|
Highest Package | 64.61 LPA |
Average Package | 16.63 LPA |
Median Package | 16 LPA |
Batch Size(M:F) | 167 ( 52% : 48% ) |
Fees | 14 Lakh |
Students with work- ex | 63% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 65% |
Arts and Science | 14% |
Others | 9% |
Commerce | 12% |
IIM Nagpur
NIRF Ranking - 43
Mentored by - IIM Ahmedabad
Parameter | Value |
---|---|
Highest Package | 64 LPA |
Average Package | 16.74 LPA |
Median Package | 16.8 LPA |
Batch Size(M:F) | 236 ( 78% : 22% ) |
Fees | 18 Lakh |
Students with work- ex | 68% |
Educational Background
Stream | Percentage |
---|---|
Engineer | 76% |
Arts and Science | 10% |
Business Administration | 4% |
Commerce | 10% |