Harvard Business School (SPNM), MBA: SP Jain Institute of Management & Research, Master of Information Technology, Virginia Tech.
Percentile Required for IIM Call
CAT Exam is nearing, CAT Exam Application notification is out and students are registering to appear for the Exam. Students intending to pursue management education from the highest B-Schools of the country have started to get ready for CAT examination.
To score well in CAT, candidates need to work strategically and consistently to succeed in the benchmark set by these institutes.A candidate shall solely be admitted to anyone of the IIMs if he/she scores quite the minimum CAT score set by the institute.
Every year the IIMs unleash a cut-off list whereas saying the admission criteria. Students meeting these minimum cut-off percentiles are shortlisted for section 2 of the admission method which has GD & PI. We tend to detect that there aren't any major changes in the minimum CAT percentile of IIMs within the previous few years.
We have compiled the information of all IIMs as well as the new IIMs, listing down the minimum CAT score necessities.
So, before you start together with your journey of getting ready for CAT 2020, set a target to be achieved, supported the data bestowed below:
As per numerous news reports and government documents, the overall variety of IIMs stand at twenty-one. However, there is a small degree of confusion. Consistent with some, there are twenty IIMs (not 21). This rumor started currently once IIM state (AP) was proclaimed within the latest Union Budget. AP already has associate degree IIM. So, it’s being assumed that this twenty-first IIM is supposed for the state of Telangana. However, no official details are out.
Please Note: The below-mentioned cut-offs are minimum percentile required to be eligible to get an interview call from IIMs. Getting these percentiles do not guarantee a call from IIMs. The actual percentile required may vary.
Learn from CAT Toppers and get 99.99%ile
1. Indian Institute of Management Calcutta, West Bengal
Minimum Cut-off Percentile for short-listing the candidates for the Personal Interview (PI) stage
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
OPEN | ≥80 | ≥80 | ≥75 | ≥85 |
EWS | ≥70 | ≥65 | ≥65 | ≥75 |
NC-OBC | ≥70 | ≥65 | ≥65 | ≥75 |
SC | ≥65 | ≥60 | ≥60 | ≥70 |
ST | ≥55 | ≥55 | ≥55 | ≥65 |
PwD | ≥45 | ≥45 | ≥45 | ≥55 |
Practice with actual CAT Mocks and make your IIM dream come true
2. Indian Institute of Management Ahmedabad, Gujarat
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 70 | 70 | 70 | 80 |
NC-OBC-Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD (General, NCOBC-cum-transgender, SC) | 60 | 60 | 60 | 70 |
PwD (ST) | 50 | 50 | 50 | 60 |
3. Indian Institute of Management Bangalore, Karnataka
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 80 | 80 | 80 | 85 |
NC-OBC | 70 | 70 | 70 | 75 |
EWS | 70 | 70 | 70 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PWD | 50 | 50 | 50 | 60 |
4. Indian Institute of Management Lucknow, Uttar Pradesh
Minimum Percentile to be Eligible
i) For PGP at IIM Lucknow
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 85 | 85 | 85 | 90 |
NC-OBC -cum-transgender | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 70 |
ST | 50 | 50 | 50 | 65 |
PWD | 50 | 50 | 50 | 65 |
ii) For PGP-ABM at IIM Lucknow
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 85 | 85 | 85 | 90 |
NC-OBC -cum-transgender | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 65 |
ST | 50 | 50 | 50 | 55 |
PWD | 50 | 50 | 50 | 55 |
iii) For PGP-SM at IIM Lucknow
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 80 | 80 | 80 | 85 |
NC-OBC -cum-transgender | 72 | 72 | 72 | 77 |
SC | 55 | 55 | 55 | 65 |
ST | 50 | 50 | 50 | 55 |
PWD | 50 | 50 | 50 | 55 |
PGP at IIM Lucknow
5. Indian Institute of Management Kozhikode, Kerala
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 75 | 75 | 75 | 85 |
NC-OBC -cum-transgender | 65 | 65 | 65 | 75 |
SC | 55 | 55 | 55 | 65 |
ST | 45 | 45 | 45 | 55 |
PWD | 45 | 45 | 45 | 55 |
Minimum Eligibility Criteria
Category | CAT Score Percentile | Sectional Percentile | SSC/X Class Percentage | HSC/XII Class Percentage |
GEN | 85 | 75 | 60 | 60 |
NC-OBC/EWS | 75 | 65 | 60 | 60 |
SC | 65 | 55 | 55 | 55 |
ST/PwD | 55 | 45 | 55 | 55 |
6. Indian Institute of Management Indore, Madhya Pradesh
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 80 | 80 | 80 | 90 |
NC-OBC -cum-transgender | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 40 | 40 | 40 | 45 |
PWD | 40 | 40 | 40 | 45 |
7. Indian Institute of Management Shillong, Meghalaya
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank |
DA (D) | 50 | 50 | 50 |
ST (T) | 50 | 50 | 50 |
SC (C) | 60 | 60 | 60 |
EWS (E) | 75 | 75 | 75 |
OTHERS (OT) | 75 | 75 | 75 |
8. Indian Institute of Management Rohtak, Haryana
Minimum Percentile for Eligibility a) Criteria for Shortlisting for PA Process
Category | Verbal percentile rank |
General | 96 |
EWS | 92 |
NC-OBC | 82 |
SC | 60 |
ST | 50 |
DAP-General | 86 |
DAP-EWS | 82 |
DAP-NC-OBC | 72 |
DAP-SC | 50 |
DAP-ST | 40 |
b) From the candidates meeting the cut-off criteria in the table above, only candidates meeting the cut-off criteria given in below table for class X, XII, and Under-Graduate (UG) reported marks in respective categories will be considered for shortlisting.
Qualification | Cut Off Marks % | ||||
Gen | NC-OBC | SC | ST | DAP/PWD | |
X | 70 | 65 | 60 | 55 | 60 |
XII | 65 | 60 | 55 | 50 | 55 |
UG | 60 | 55 | 50 | 45 | 50 |
9. Indian Institute of Management Ranchi, Jharkhand
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 70 | 70 | 70 | 92 |
EWS | 40 | 40 | 40 | 70 |
NC-OBC | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 32.5 | 32 | 25 | 40 |
DAP | 32.5 | 32 | 25 | 40 |
10. Indian Institute of Management Raipur, Chhattisgarh
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 73 | 73 | 73 | 94 |
EWS | 50 | 50 | 50 | 77 |
NC-OBC | 50 | 50 | 50 | 77 |
SC | 44 | 44 | 44 | 60 |
ST | 25 | 25 | 30 | 40 |
DAP | 25 | 25 | 30 | 40 |
11. Indian Institute of Management Trichy, Tamil Nadu
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 73 | 73 | 73 | 94 |
EWS | 50 | 50 | 50 | 77 |
NC-OBC | 50 | 50 | 50 | 77 |
SC | 44 | 44 | 44 | 60 |
ST | 25 | 25 | 30 | 40 |
DAP | 25 | 25 | 30 | 40 |
12. Indian Institute of Management Udaipur, Rajasthan
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 73 | 73 | 73 | 94 |
EWS | 50 | 50 | 50 | 77 |
NC-OBC | 50 | 50 | 50 | 77 |
SC | 44 | 44 | 44 | 60 |
ST | 25 | 25 | 30 | 40 |
DAP | 25 | 25 | 30 | 40 |
Mocks to Ace the Exams
13. Indian Institute of Management Kashipur, Uttarakhand
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 73 | 73 | 73 | 94 |
EWS | 50 | 50 | 50 | 77 |
NC-OBC | 50 | 50 | 50 | 77 |
SC | 44 | 44 | 44 | 60 |
ST | 25 | 25 | 30 | 40 |
DAP | 25 | 25 | 30 | 40 |
14. Indian Institute of Management Nagpur, Maharashtra
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 73 | 73 | 73 | 94 |
EWS | 50 | 50 | 50 | 77 |
NC-OBC | 50 | 50 | 50 | 77 |
SC | 44 | 44 | 44 | 60 |
ST | 25 | 25 | 30 | 40 |
DAP (Horizontal Reservation) |
25 | 25 | 30 | 40 |
15. Indian Institute of Management Sirmaur, Himachal Pradesh
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 70 | 70 | 70 | 92 |
EWS | 40 | 40 | 40 | 70 |
NC-OBC | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 25 | 25 | 32.5 | 40 |
DAP | 25 | 25 | 32.5 | 40 |
16. Indian Institute of Management Bodhgaya, Bihar
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 73 | 73 | 73 | 94 |
EWS | 50 | 50 | 50 | 77 |
NC-OBC | 50 | 50 | 50 | 77 |
SC | 44 | 44 | 44 | 60 |
ST | 25 | 25 | 30 | 40 |
DAP | 25 | 25 | 30 | 40 |
17. Indian Institute of Management Amritsar, Punjab
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
General | 80 | 75 | 75 | 88 |
EWS | 80 | 75 | 75 | 88 |
NC-OBC | 65 | 60 | 60 | 78 |
SC | 55 | 50 | 50 | 55 |
ST | 35 | 35 | 35 | 40 |
Persons with Disabilities (PwD) | 35 | 35 | 35 | 40 |
18. Indian Institute of Management Sambalpur, Orissa
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
GENERAL | 70 | 70 | 70 | 92 |
NC-OBC | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 25 | 25 | 32.5 | 40 |
DAP | 25 | 25 | 32.5 | 40 |
EWS | 40 | 40 | 40 | 70 |
19. Indian Institute of Management Vizag, Andhra Pradesh
Minimum Percentile for Eligibility
Category | Verbal percentile rank | DILR percentile rank | Quant percentile rank | Overall percentile rank |
Un-reserved | 70 | 70 | 70 | 82 |
EWS | 63 | 63 | 63 | 72 |
NC-OBC | 63 | 63 | 63 | 72 |
SC | 40 | 40 | 40 | 50 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
20. Indian Institute of Management Jammu, Jammu and Kashmir
Minimum Percentile for Eligibility
Category | Gender | Verbal Ability & Reading Comprehension Percentile | Data Interpretation & Logical Reasoning Percentile | Quantitative Ability Percentile | Overall Percentile |
---|---|---|---|---|---|
General | Male | 72 | 72 | 72 | 91 |
Female | 71 | 71 | 71 | 89 | |
Transgender | 71 | 71 | 71 | 89 | |
EWS | Male | 48 | 48 | 48 | 74 |
Female | 47 | 47 | 47 | 72 | |
Transgender | 47 | 47 | 47 | 72 | |
NC-OBC | Male | 48 | 48 | 48 | 74 |
Female | 47 | 47 | 47 | 72 | |
Transgender | 47 | 47 | 47 | 72 | |
SC | Male | 42 | 42 | 42 | 54 |
Female | 41 | 41 | 41 | 52 | |
Transgender | 41 | 41 | 41 | 52 | |
ST | Male | 24 | 24 | 29 | 32 |
Female | 23 | 23 | 28 | 30 | |
Transgender | 23 | 23 | 28 | 30 | |
PwD | Male | 24 | 24 | 29 | 32 |
Female | 23 | 23 | 28 | 30 | |
Transgender | 23 | 23 | 28 | 30 |
Also Read: How to Crack an IIM
Comments are disabled for now