CATKing National Scholarship Test (NST) 2022
Scholarship worth Rs.53 Lakhs to be Won!
Scholarship on CAT 2022 Intensive Course worth Rs.39,999/- View Course Details
Rank No | Scholarship Percentage | Fees for Winners | Course |
---|---|---|---|
1 to 5 | 100% | Zero | CAT 2022 Intensive (All Exam Preparation) |
6 to 20 | 80% | Rs.7999/- | CAT 2022 Intensive (All Exam) |
21 to 50 | 75% | Rs.9999/- | CAT 2022 Intensive (All Exam) |
51 to 100 | 70% | Rs.11999/- | CAT 2022 Intensive (All Exam) |
101 to 200 | 60% | Rs.15999/- | CAT 2022 Intensive (All Exam) |
About AIST 2022 (All India Scholarship Test)
The CATKing All India Scholarship Test is an initiative to recognize and help the talent of the Nation get the best course offerings at Scholarship prices. The test registrations start 17th July & all the students participating during this duration will be eligible for the scholarship discounts.
Time Duration 1 hour. Marking Scheme: +1 and No Negative Marking.
Important Dates:
- Registration Starts: 17th July 2022
- Last Date of Appear for the Test: 23rd July 2022
- Result Declaration: 24th July 2022 – 5 pm
- Offer Validity Expires: 31st July 2022
Important Steps to take the test:
1. Click on the Get Started Now Button or Click Here
2. You will be redirected to the cart page where you require to buy a zero-cost product
3. You will receive the login instructions on how to attempt the text via email
4. At each step provide the correct Name, Email Id & Phone number to have a flawless experience
Below mentioned Offer is Valid only for New Non-CATKing Students for the Batch Starting 25th July or 1st August
Stuck anywhere? Drop an email to support@catking.in
- CATKing enrolled students are not eligible for the scholarship test
- The winners will be announced based on merit at the sole discretion of CATKing Educare.
- The candidate must abide by the Non-Disclosure Agreement (Copyright Issued).
- The candidate must attempt the test in a fair manner, any deviation, doubt, or misconduct may result in disqualification.
- In case the scores are tied (for Winners Shortlisting) the time taken to complete the test will be taken into consideration(one with less time will be rank above the one with more time).
- Only the top performers are eligible for the prizes.
- By entering the competition entrants warrant that all information submitted by them is true, current, and complete.
- This promotion is in no way sponsored, endorsed or administered by, or associated with, Facebook, Twitter or any other Social Network. You are providing your information to https://www.catking.in and not to any other party. The information provided will be used in conjunction with the following Privacy Policy found at https://www.catking.in/
privacy-policy. - The Company reserves the right, at its discretion, to change, modify, add, or remove portions of these Terms at any time by posting the amended Terms. Please check these Terms periodically for changes. Your continued use of the site or Services.
- Results will be declared on the above mentioned date
All India CATKing Scholarship 21 Results (June)
Rank | Name |
---|---|
1 | Abhimanyu |
2 | Pranay |
3 | Hritik |
4 | ADITYA |
5 | Tanuj |
6 | Mitanshu |
7 | Drumil |
8 | Tushar |
9 | Meenal |
10 | Aditya |
11 | Yash |
12 | Mainak |
13 | Anubhav |
14 | Avijit |
15 | Prashant |
16 | Neha |
17 | Siddharth |
18 | Prince |
19 | Roopansh |
20 | Milan |
21 | Jalaj Jain |
22 | Jai |
23 | Shubham |
24 | Anubhav |
25 | Vardaan |
26 | Shreya |
27 | Harprit |
28 | Shrijan |
29 | Jenish |
30 | Ritik |
31 | Vani |
32 | Rishabh Rakesh |
33 | SHUBHAM |
34 | Hrishikesh |
35 | Aditya |
36 | Abhishek |
37 | Himanshu |
38 | Saarthak P Badani |
39 | Pranav |
40 | BHAVYA CHAWLA |
41 | Shubham |
42 | Sankalpa |
43 | RAKSHIT |
44 | Piyush Abrol |
45 | muskan |
46 | Siba Prasad |
47 | Mavathi |
48 | Divyam |
49 | Tanmay Navneet |
50 | Shrey Mishra |
Note – CATKing Team will get in touch with you for the further process to claim the Scholarship. For any queries contact: 8999 11 8999 |
All India CATKing Scholarship 21 Results (April)
Rank | Name |
1 | Aman |
2 | Janki |
3 | Aman Gupta |
4 | Abdul Rehman |
5 | Aryaman |
6 | MANVITH REDDY |
7 | Swar Jain |
8 | Divyanshi |
9 | Vivek |
10 | Pranava jain |
11 | Abhinav |
12 | Drumil |
13 | Vivek |
14 | Divya |
15 | Marmik |
16 | Mansi |
17 | Vartika |
18 | Mitanshu Bhatiya |
19 | aaru |
20 | Abhimanyu |
21 | Safala Malvankar |
22 | Sameer |
23 | SOMIL JAIN |
24 | Shoeb |
25 | Pankaj |
26 | Tabish |
27 | rayen |
28 | rushabh |
29 | Abhilash |
30 | Rekha Pal |
31 | Mandeep Verma |
32 | Leander |
33 | Yatharth |
34 | Lucky Deshmukh |
35 | Tanmay |
36 | Drishtanto |
37 | Rakesh |
38 | Pranav |
39 | Rishabh |
40 | Deepanshu |
41 | Ritik |
42 | Sidhoo |
43 | saurabh ninave |
44 | Gokul |
45 | Nehul |
46 | SHAKTI |
47 | Anustha Gupta |
48 | Dhruv |
49 | Nischay |
50 | Aliffya |
Note – CATKing Team will get in touch with you for the further process to claim the Scholarship. For any queries contact: 8999 11 8999 |
All India CATKing Scholarship 21 Results (March)
Rank | Name |
1 | Ashish |
2 | Devesh |
3 | Anshul |
4 | Wazid |
5 | Pratap Raj |
6 | Aryaman |
7 | Abhishek |
8 | Ashish |
9 | Ayush |
10 | Sharad |
11 | UJJWAL |
12 | Ratan |
13 | Margret |
14 | Omkar |
15 | Goshmi |
16 | Rahul |
17 | Prakhar Jain |
18 | Abdul Rehman |
19 | Amit |
20 | Saif |
21 | Tanmay Kumar Mohapatra |
22 | Satyajit Khot |
23 | Ansuman |
24 | CHITRANSH JAIN |
25 | Saurabh |
26 | MANVITH REDDY |
27 | Dillon Pereira |
28 | Shaik |
29 | Sagar |
30 | MANISH |
31 | DHANANJAY |
32 | Vaishnavi Sonwalkar |
33 | Omkar Yadav |
34 | Aman Gupta |
35 | Vanshika |
36 | Ashutosh |
37 | Antariksh |
38 | rishikesh |
39 | Simran |
40 | RACHITA |
41 | Dhruv |
42 | Prachi |
43 | Aditya |
44 | SHARAD |
45 | Milan |
46 | Ekta |
47 | Shreya |
48 | Pratyaksh |
49 | Sudeshna |
50 | Kunal |
Note – CATKing Team will get in touch with you for the further process to claim the Scholarship. For any queries contact: 8999 11 8999 |