Anisha has done MBA in Marketing from NMIMS And Executive Management(PMNO) from Harvard Business School. She has been instrumental in growing CATKing Digital with her experience with Marico and Henkel in the past.
What is NIRF?
The National Institutional Ranking Framework (NIRF) is a methodology sanctioned by the Ministry of Education, Government of India, designed to assess and rank higher education institutions nationwide. Initially approved by the former Ministry of Human Resource Development (now the Ministry of Education), the Minister officially launched the framework on September 29, 2015.
Under NIRF, institutions are categorized into 11 different groups based on their areas of operation, including overall, university, colleges, engineering, management, pharmacy, law, medical, architecture, dental, and research. The ranking process evaluates various parameters such as resources, research output, and stakeholder perception. These parameters are further organized into five clusters, each assigned specific weights to determine the final ranking.
S.No | Name | City | State | Score | Rank |
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.2 | 1 |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 80.89 | 2 |
3 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 76.48 | 3 |
4 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 75.53 | 4 |
5 | Indian Institute of Technology Delhi | New Delhi | Delhi | 74.14 | 5 |
6 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.11 | 6 |
7 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 71.99 | 7 |
8 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 71.95 | 8 |
9 | XLRI-Xavier School of Management | Jamshedpur | Jharkhand | 70.75 | 9 |
10 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 68.11 | 10 |
11 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 66.18 | 11 |
12 | Indian Institute of Management Rohtak | Rohtak | Haryana | 65.88 | 12 |
13 | Management Development Institute | Gurugram | Haryana | 64.88 | 13 |
14 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 63.92 | 14 |
15 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 62.83 | 15 |
16 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 62.78 | 16 |
17 | Symbiosis Institute of Business Management | Pune | Maharashtra | 62.74 | 17 |
18 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.14 | 18 |
19 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 61.07 | 19 |
20 | S.P. Jain Institute of Management & Research | Mumbai | Maharashtra | 60.91 | 20 |
21 | SVKM`s Narsee Monjee Institute of Management | Mumbai | Maharashtra | 60.84 | 21 |
22 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.83 | 22 |
23 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 60.63 | 23 |
24 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 59.99 | 24 |
25 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 59.78 | 25 |
26 | Indian Institute of Management Shillong | Shillong | Meghalaya | 59.12 | 26 |
27 | Indian Institute of Foreign Trade | New Delhi | Delhi | 58.6 | 27 |
28 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 58.56 | 28 |
29 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 57.57 | 29 |
30 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.02 | 30 |
31 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 56.62 | 31 |
32 | Lovely Professional University | Phagwara | Punjab | 56.44 | 32 |
33 | Goa Institute of Management | Sanquelim | Goa | 56.28 | 33 |
34 | International Management Institute | New Delhi | Delhi | 56.05 | 34 |
35 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 56.01 | 35 |
36 | Chandigarh University | Mohali | Punjab | 55.98 | 36 |
37 | MICA | Ahmedabad | Gujarat | 55.47 | 37 |
38 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 55.26 | 38 |
39 | UPES | Dehradun | Uttarakhand | 54.83 | 39 |
40 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 54.29 | 40 |
41 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 54.17 | 41 |
42 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 53.48 | 42 |
43 | Indian Institute of Management | Nagpur | Maharashtra | 53.41 | 43 |
44 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 52.64 | 44 |
45 | K J Somaiya Institute of Management Studies and Research | Mumbai Suburban | Maharashtra | 52.14 | 45 |
46 | XIM University | Bhubaneswar | Odisha | 52.09 | 46 |
47 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 51.81 | 47 |
48 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 51.74 | 48 |
49 | Thapar Institute of Engineering and Technology (Deemed-to-be) | Patiala | Punjab | 51.67 | 49 |
50 | Anna University | Chennai | Tamil Nadu | 51.67 | 49 |
51 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 51.3 | 51 |
52 | Koneru Lakshmaiah Education Foundation University (K L) | Vaddeswaram | Andhra Pradesh | 51.29 | 52 |
53 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 51.28 | 53 |
54 | Institute of Rural Management Anand | Anand | Gujarat | 51.19 | 54 |
55 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 51.18 | 55 |
56 | Banaras Hindu University | Varanasi | Uttar Pradesh | 51.07 | 56 |
57 | Siksha 'O' Anusandhan | Bhubaneswar | Odisha | 51.03 | 57 |
58 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 50.9 | 58 |
59 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.78 | 59 |
60 | Christ University | Bengaluru | Karnataka | 50.69 | 60 |
61 | Nirma University | Ahmedabad | Gujarat | 50.04 | 61 |
62 | Great Lakes Institute of Management, Gurgaon | Gurgaon | Haryana | 49.95 | 62 |
63 | Fore School of Management | New Delhi | Delhi | 49.85 | 63 |
64 | Chitkara University | Rajpura | Punjab | 49.8 | 64 |
65 | Graphic Era University | Dehradun | Uttarakhand | 49.77 | 65 |
66 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 49.71 | 66 |
67 | International Management Institute | Bhubaneswar | Odisha | 49.3 | 67 |
68 | Atal Bihari Vajpayee Indian Institute of Information Technology | Gwalior | Madhya Pradesh | 49.13 | 68 |
69 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 48.98 | 69 |
70 | International Management Institute | Kolkata | West Bengal | 48.43 | 70 |
71 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 48.34 | 71 |
72 | BML Munjal University | Gurgaon | Haryana | 48.27 | 72 |
73 | Principal L N Welingkar Institute of Management Development | Mumbai | Maharashtra | 48.21 | 73 |
74 | Krea University | Sri City, Chittoor | Andhra Pradesh | 48 | 74 |
75 | National Institute of Technology Calicut | Kozhikode | Kerala | 47.99 | 75 |
76 | National Institute of Bank Management | Pune | Maharashtra | 47.08 | 76 |
77 | Birla Institute of Technology | Ranchi | Jharkhand | 46.96 | 77 |
78 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 46.61 | 78 |
79 | Manipal University Jaipur | Jaipur | Rajasthan | 46.23 | 79 |
80 | Jaipuria Institute of Management | Jaipur | Rajasthan | 46.15 | 80 |
81 | Amity University Haryana, Gurgaon | Gurugram | Haryana | 46.07 | 81 |
82 | Panjab University | Chandigarh | Chandigarh | 46.05 | 82 |
83 | Rajagiri Business School | Cochin | Kerala | 46.03 | 83 |
84 | Institute of Management Technology | Hyderabad | Telangana | 45.78 | 84 |
85 | Jain University, Bangalore | Bengaluru | Karnataka | 45.63 | 85 |
86 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 45.59 | 86 |
87 | Alliance University | Bengaluru | Karnataka | 45.55 | 87 |
88 | Jagan Institute of Management Studies | Delhi | Delhi | 45.54 | 88 |
89 | PSG College of Technology | Coimbatore | Tamil Nadu | 45.44 | 89 |
90 | Thiagarajar School of Management | Madurai | Tamil Nadu | 44.79 | 90 |
91 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 44.3 | 91 |
92 | Jaipuria Institute of Management | Lucknow | Uttar Pradesh | 44.22 | 92 |
93 | Tezpur University | Tezpur | Assam | 44.01 | 93 |
94 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 43.92 | 94 |
95 | Visvesvaraya Technological University | Belgaum | Karnataka | 43.84 | 95 |
96 | Jamia Hamdard | New Delhi | Delhi | 43.74 | 96 |
97 | National Institute of Agricultural Extension Management | Hyderabad | Telangana | 43.47 | 97 |
98 | Indian Institute of Management | Sirmaur | Himachal Pradesh | 43.26 | 98 |
99 | New Delhi Institute Of Management | Delhi | Delhi | 42.61 | 99 |
100 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 42.13 | 100 |
Comments are disabled for now