CATKing Mocks Important Links
| Particular | Fees | Action |
|---|---|---|
| Get CAT Mocks (Advance) | Rs.999 | Register Now |
| Get SNAP Mocks | Rs.2999 | Register Now |
| Get NMAT Mocks | Rs.2999 | Register Now |
| Get XAT Mocks | Rs.2999 | Register Now |
| Get CET Mocks | Rs.5999 | Register Now |
CAT Score v/s Percentile 2024
| Percentile | Marks | VARC/LRDI/QA | Total Questions |
|---|---|---|---|
| 85%ile | 45 | 5/5/5 | 15 |
| 90%ile | 60 | 7/7/6 | 20 |
| 95%ile | 62 | 8/8/8 | 24 |
| 97%ile | 81 | 9/9/9 | 27 |
| 99%ile | 99 | 11/11/11 | 33 |
*Lower number of questions in quants as it was toughest overall section
Get Clarity on the Mock Process, Mocks Analysis
Step-by-Step Guide!
Mock Analysis
Confused about how to analyse Mocks? Don't worry we got you! Here is a step by step approach on how to analyse your mocks!
Step 1 : Attempt the mock without breaks whole-heartedly
Step 2 : Watch the Toppers Attempt (FMS Alumni solving the mock - get a sneak peek into how a topper solves mock)
Step 3 : Watch "Target 90 percentile" and "Target 95 percentile" Strategy videos to understand the attempts, accuracy in number of questions to be targeted to get 90%ile and a 95%ile
Step 4 : Go through "Expert Review" to see the misses and what could have been better
Step 5 : Attend Live Mock Solving on Sundays by an IIM Lucknow Alumni
CAT Paper Pattern Analysis
| Year | No of Slots | Questions | Minutes | Average time per Question | No. of sections | Section | Question/ Section | Convenor | Convenor Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| Online CAT | 2024 | 1 Day 3 Slots | 68 | 120 | 1.76 minutes | 3 | VA , DILR , QA | 24-22-22 | IIM Calcutta | Prof. Ramya T. Venkateswaran |
| 2023 | 1 Day 3 Slots | 66 | 120 | 1.82 minutes | 3 | VA , DILR , QA | 24-20-22 | IIM Lucknow | Sanjeet Singh | |
| 2022 | 1 Day 3 Slots | 66 | 120 | 1.82 minutes | 3 | VA , DILR , QA | 24-20-22 | IIM Bangalore | Dr. Ashis Mishra | |
| 2021 | 1 Day 3 Slots | 66 | 120 | 1.82 minutes | 3 | VA , DILR , QA | 24-20-22 | IIM Ahmedabad | Dr. MP Ram Mohan | |
| 2020 | 1 Day 3 Slots | 76 | 120 | 1.58 minutes | 3 | VA , DILR , QA | 26-24-26 | IIM Indore | Dr. Harshal Lowalekar | |
| 2019 | 4 Day 2 Slots | 100 | 180 | 1.8 minutes | 3 | VA , DILR , QA | 34-32-34 | IIM Kozhikode | Dr. Shubhasis Day |
CAT 2024 vs Real CAT Mocks
- The negative value of difficulty levels indicates the mock was easier as compared to CAT 2024 Scaled Score. For example, RC 4 was easier as compared to RC 3 which was almost at par with CAT 2024.
- The positive value of difficulty levels indicates the mock was tougher as compared to CAT 2024 Scaled Score. For example, RC 18 was tougher as compared to RC 19, which was almost at par with CAT 2023. RC 21 was substantially more difficult than CAT 2023,2024 and 2022.
- The above data is generated by comparing scores of students who have attempted both CAT 2024 and Real CAT 2024 Mocks, so there may be some error.
- The Real CAT mocks on the easier side were made to match the difficulty level of CAT 2024 papers, since the CAT 2023 paper was tougher than CAT 2024. The difficulty of Real CAT mocks ranges from CAT 2024 to beyond CAT 2023.
CAT 2024 Score vs Percentile
| Percentile | Scaled Score |
|---|---|
| 100.00 | 155+ |
| 99.95 | 131 |
| 99.90 | 123 |
| 99.80 | 115 |
| 99.50 | 104 |
| 99.00 | 95 |
| 98.00 | 84 |
| 97.00 | 78 |
| 96.00 | 73.6 |
| 95.00 | 69.6 |
| 94.00 | 66.5 |
| 93.00 | 63.64 |
| 92.00 | 61.2 |
| 91.00 | 59 |
| 90.00 | 56.95 |
| 89.00 | 55.05 |
| 88.00 | 53.4 |
| 87.00 | 51.6 |
| 86.00 | 50.28 |
| 85.00 | 48.86 |
| 84.00 | 47.52 |
| 83.00 | 46.25 |
| 82.00 | 45.03 |
| 81.00 | 43.89 |
| 80.00 | 42.74 |
| 79.00 | 41.66 |
| 78.00 | 40.67 |
| 77.00 | 39.69 |
| 76.00 | 38.68 |
| 75.00 | 37.8 |
| 74.00 | 36.89 |
| 73.00 | 36.03 |
| 72.00 | 35.17 |
| 71.00 | 34.34 |
| 70.00 | 33.57 |
| 69.00 | 32.81 |
| 68.00 | 32.06 |
| 67.00 | 31.25 |
| 66.00 | 30.62 |
| 65.00 | 29.93 |
| 64.00 | 29.02 |
| 63.00 | 28.63 |
| 62.00 | 27.94 |
| 61.00 | 27.3 |
| 60.00 | 26.72 |
| 59.00 | 26.15 |
| 58.00 | 25.5 |
| 57.00 | 24.87 |
| 56.00 | 24.3 |
| 55.00 | 23.75 |
| 54.00 | 24 |
| 53.00 | 22.57 |
| 52.00 | 22.08 |
| 51.00 | 21.49 |
| 50.00 | 20.93 |
| 49.00 | 20.42 |
| 48.00 | 19.94 |
| 47.00 | 19.53 |
| 46.00 | 19.21 |
| 45.00 | 18.88 |
| 44.00 | 18.57 |
| 43.00 | 17.73 |
| 42.00 | 16.92 |
| 41.00 | 16.60 |
| 40.00 | 16.00 |
| 39.00 | 15.40 |
| 38.00 | 14.80 |
| 37.00 | 14.20 |
| 36.00 | 13.60 |
| 35.00 | 13.00 |
| 34.00 | 12.40 |
| 33.00 | 11.80 |
| 32.00 | 11.20 |
| 31.00 | 10.60 |
| 30.00 | 10.00 |
| 29.00 | 9.40 |
| 28.00 | 8.80 |
| 27.00 | 8.20 |
| 26.00 | 7.60 |
| 25.00 | 7.00 |
| 24.00 | 6.53 |
| 23.00 | 6.07 |
| 22.00 | 5.60 |
| 21.00 | 5.13 |
| 20.00 | 4.67 |
| 19.00 | 4.20 |
| 18.00 | 3.73 |
| 17.00 | 3.27 |
| 16.00 | 2.80 |
| 15.00 | 2.33 |
| 14.00 | 1.87 |
| 13.00 | 1.40 |
| 12.00 | 0.93 |
| 11.00 | 0.47 |
| 10.00 | 0.00 |
Score Vs Percentile (Historical Data)
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| VARC | Moderate - Difficult | Moderate | Moderate | Moderate | Easy - Moderate | Moderate | Easy | Easy | Easy | Moderate |
| DILR | Easy - Moderate | Difficult | Difficult | Moderate - Difficult | Moderate - Difficult | Easy - Moderate | Moderate - Difficult | Moderate | Moderate | Moderate |
| QA | Moderate | Difficult | Moderate - Difficult | Easy - Moderate | Moderate | Difficult | Moderate | Difficult | Difficult | Difficult |
| Overall | Moderate | Difficult | Moderate - Difficult | Moderate | Moderate - Difficult | Moderate - Difficult | Moderate - Difficult | Moderate - Difficult | Moderate - Difficult | Moderate - Difficult |
Mocks Schedule
Anisha Ma’am
NMIMS
Mumbai,
Exec Mgmnt Harvard
Biswadip Sir
NMIMS
Mumbai
Amika Ma’am
NMIMS
Mumbai
| Mock | Release Day | Release Date | Mock Category |
|---|---|---|---|
| Real NMAT Mock 1 | Saturday | 27th April | Acclimatize |
| Real NMAT Mock 2 | Wednesday | 1st May | Acclimatize |
| Real NMAT Mock 3 | Tuesday | 7th May | Acclimatize |
| Real NMAT Mock 4 | Sunday | 19th May | Defence |
| Real NMAT Mock 5 | Sunday | 2nd June | Experimental |
| Real NMAT Mock 6 | Sunday | 16th June | Attack |
Score Vs Percentile (Historical Data)
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| General English | Easy | Easy | Easy to Moderate | Moderate | Easy to Moderate |
| Analytics & Logical Reasoning | Easy | Easy to Moderate | Moderate | Easy | Easy |
| Quantitative, DI & DS | Moderate to Difficult | Moderate to Difficult | Easy to Moderate | Easy to Moderate | Easy |
| Overall Difficulty | Moderate | Moderate to Difficult | Moderate | Easy to Moderate | Easy |
| Good Overall Score | 43-45 | 45-50 | 40-42 | 42+ | 45-47 |
Score Vs Percentile (Historical Data)
| Percentile | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| 99%ile | 38 | 44 | 46 | 37 | 37 | 40 |
| 97%ile | 33 | 38 | 41 | 32.8 | 33 | 34 |
| 95%ile | 32 | 36 | 39 | 30.2 | 31 | 29 |
| 90%ile | 28 | 32 | 35 | 27 | 27 | 26 |
| 80%ile | 20 | 25 | 31 | 22.5 | 23 | 19 |
Mocks Schedule
Shriya Ma’am
MICA
| Mock | Release Day | Release Date |
|---|---|---|
| Real MICAT Mock 1 | Friday | 15th August |
| Real MICAT Mock 2 | Friday | 29th August |
| Real MICAT Mock 3 | Friday | 12th September |
| Real MICAT Mock 4 | Friday | 26th September |
| Real MICAT Mock 5 | Friday | 10th October |
| Real MICAT Mock 6 | Friday | 24th October |
Score Vs Percentile (Historical Data)
| Percentile | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| 99.5%ile | 300 | 310 | 299 | 303 | 295 | 330 | 325 |
| 99%ile | 270 | 280 | 292 | 293 | 290 | 280 | 310 |
| 98%ile | 265 | 270 | 283 | 280 | 285 | 270 | 300 |
| 95%ile | 245 | 250 | 271 | 260 | 282 | 251 | 262 |
| 90%ile | 205 | 225 | 258 | 240 | 275 | 231 | 262 |
Score Vs Percentile (Historical Data)
| Percentile | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 99.9%ile | 135 | 147 | 146 | 148 | 141 |
| 99.5%ile | 125 | 137 | 137 | 135 | 128 |
| 99%ile | 120 | 131 | 131 | 129 | 122 |
| 98%ile | 120 | 124 | 123 | 122 | 115 |
| 95%ile | 105 | 115 | 113 | 113 | 106 |
Mocks Schedule
| Mock | Release Day | Release Date |
|---|---|---|
| Real CUET Mock 1 | Friday | 15th August |
| Real CUET Mock 2 | Tuesday | 19th August |
| Real CUET Mock 3 | Friday | 22nd August |
| Real CUET Mock 4 | Tuesday | 26th August |
| Real CUET Mock 5 | Friday | 29th August |
| Real CUET Mock 6 | Tuesday | 2nd September |
Introducing Our Dream Team - Top Talent, Top Results!
About Dream Team
CATKing's Dream Team is an exclusive program designed to nurture and guide top-performing students towards achieving 99+ percentile scores in the CAT exam.
How it Works:
Participate in CATKing's mock CAT tests and aim for the top 200 scores in each test to join a supportive WhatsApp group. Consistently high performers will be selected for the ultimate Dream Team of 200, receiving personalized mentorship from IIM alumni, industry experts, or top CATKing faculty.
Our Goal:
CATKing is committed to creating 500+ 99 percentile scorers. The Dream Team program is a testament to our dedication to helping you achieve your highest aspirations.
Are you ready to join the elite?
CATKing Dream Team Mentors
Sumit Singh Gandhi
SP Jain, HBS (Ex.)
Ex GE
Tanmay
IIM Ahmedabad
Prantik
IIM Lucknow
Bain & Co.
Moin
IIT Bombay
Akshit
IIM Ahmedabad
Milana
IIM Ahmedabad
Sidra Khan
FMS Delhi
TATA - TAS
Haren
SPJIMR
Tushar
IIM Calcutta
Rahan
IIM Calcutta
Dream Team Process
How to Crack the 99%ile in CAT
| Section | Attempts | Correct | Wrong |
|---|---|---|---|
| VARC | 24 | 19 | 5 |
| LRDI | 18 | 16 | 2 |
| QA | 13 | 12 | 1 |
Balanced Strategy
| Section | Attempts | Correct | Wrong |
|---|---|---|---|
| VARC | 23 | 18 | 5 |
| LRDI | 11 | 8 | 3 |
| QA | 16 | 12 | 4 |
VARC Heavy Strategy
| Section | Attempts | Correct | Wrong |
|---|---|---|---|
| VARC | 16 | 10 | 6 |
| LRDI | 19 | 19 | 0 |
| QA | 15 | 12 | 3 |
LRDI + QA Attack Strategy
| Section | Attempts | Correct | Wrong |
|---|---|---|---|
| VARC | 16 | 14 | 2 |
| LRDI | 7 | 5 | 2 |
| QA | 10 | 8 | 2 |
| Section | Attempts | Correct | Wrong |
|---|---|---|---|
| VARC | 13 | 11 | 2 |
| LRDI | 10 | 8 | 2 |
| QA | 13 | 9 | 2 |
Balanced Strategy
| Section | Attempts | Correct | Wrong |
|---|---|---|---|
| VARC | 13 | 9 | 4 |
| LRDI | 9 | 9 | 0 |
| QA | 11 | 8 | 3 |
LRDI + QA Attack Strategy
Get Inspired by the Best - Check Out Topper Videos!
Get to Know the Mock Team -Ready to Help You Succeed!
Rohit Menon
Ipsua Kapoor
(DILR: 99.42%ile)
Romit
Abhishek Thakur
Aaditya
DILR : 99.71%ile
QA : 99.78%ile
Mann Shah
DILR 99.3%le
Harshit
Nakul
QA 99.9%le
Rohan
(QA: 99.46%tile)
Vaibhav
DILR : 97.77%ile
QA : 98.59%ile
Oushnik
QA: 97%tile
Anshika
Why Mock Exams Are a Game-Changer :
Hear What Students Have to Say
I joined CATKing for my CAT preparation , the Mock tests and It really helped me a lot to understand my weak topics and to manage time during the test. Moreover, I learnt a lot during the classes wherein I had gone through many dossiers and improved my PI answers... I feel that the functional dossiers given for each domain and the interview prep videos are a one stop solution as each answer was explained in detail. WAT-PI and current affairs classes actually improved my awareness levels and this helped me to streamline my answers. At the same time, two mock interviews were also quite helpful to actually work on my non-verbal communication. I had also suggested a lot of my friends who are giving CAT this year.
Ritin Krishna
IIM Lucknow
CATKing is best place for CAT preparation. I would highly recommend CATKing for your Prepration Trust me, they are unmatched in this domain. Now, moving on to CAT exam preparation. CATKing provides the whole package here as well. Classes, practice material, mocks, analyses of mocks... So yeah it's a good choice. Mocks are also very important, don't forget! CATKing classes are worth it. Their GDPI modules are extremely detailed and versatile, covering literally everything. And the mock interviews are taken by students/alums of premier institutes. So, you are getting interview experiences from individuals who have themselves given and cracked interviews of top institutions.
Vishal Shukla
IIM Lucknow
CATKing is really amazing for me. I had enrolled for CATKing course, and it is the best coaching for CAT.CATKing is key to IIM colleges; you can get all the PYQs and mocks of CAT CMAT CET NMAT on dashboard and all amazing... recorded sessions.I had great experience with Rahul sir, he is just so so amazing, his personality and the way he encourage their students is of another level, he made us meet and interact with very big personalities of corporate world and off course the teachers Sahil sir, Biswadip sir and Sushant sir… they all are top rankers of CAT, CMAT. Guys believe me you can see the output results of students on Instagram page of CATKing.
Vivek Singh
IIM Kozhikode
The institute's mock tests have been incredibly helpful. They provide excellent exposure to the test format, and the varying difficulty levels allowed me to better understand the test's structure... This helped me develop a solid strategy for approaching the actual exam. The "Personal Interview Must Do Questions" session in the GDPI course has been extremely beneficial for my interview preparation. It provides valuable insight into the common questions typically asked during interviews. More importantly, the session goes beyond just the questions—it delves into the nuances of the interview process itself. By covering both the content and the strategy behind the interview process, this session gave me a comprehensive understanding of what to expect, making me feel much more confident and well-prepared for the interview.
Mihir
CAT 2024 - 99.69%ile
CATKing was extremely helpful in my exam preparation. The real cat mocks gave valuable insights, making me more confident on exam day. The classes were well-structured, covering all key topics with effective strategies and shortcuts... The dashboard is neatly organized, and the ebooks provided in-depth practice matching the actual exam level. Overall, it was a well-rounded and impactful learning experience.
Aayush Shukla
CAT 2024 - 99.41%ile
I had a wonderful experience with CATKing Institute. I learned a great deal from Sumit Sir and other faculty members who were knowledgeable and supportive throughout the course. Whenever I encountered issues, they were resolved... promptly, ensuring a smooth learning process. The dashboard and server provided an excellent platform, continually updated to cater to our needs effectively. This attention to detail enhanced our overall learning experience. I am truly grateful to be part of the Cat King family. The supportive environment and well-structured courses have been instrumental in my skill development and preparation. I felt confident and well-equipped, thanks to the guidance and resources provided by Cat King Institute and also conducive learning atmosphere and for their commitment to student success. It has been a rewarding journey.
.jpg)



