ATMA Cut Off
| College Name | City | Cutoff %ile | Average Placement | Median Placement | Highest Placement | Total Fees | Batch Size |
| Institute of Management Studies (IMS) | Ghaziabad | 85 | 8.25L | 8.25L | 20L | 9.5L | 360 |
| Jaipuria Institute of Management | Noida | 85 | 8.95L | - | 22L | 14.5L | 240 |
| New Delhi Institute of Management | New Delhi | 80 | 10L | 12L | - | 11.5L | 240 |
| Jagan Institute of Management Studies (JIMS) | Rohini, New Delhi | 60 | 8.1L | 8.3L | 22L | 9.32L | 300 |
| School of Inspired Leadership (SOIL) | Gurgaon | 80-85 | 10L | 10.3L | 19.3L | 14.8L | 480 |
| Delhi School of Business | New Delhi | 75 | 9L | - | 15L | 9.75L | 210 |
Your feedback is valuable to us
Your feedback has been submitted successfully.